Engineered Floors
Select Color: Ash Grove
Compare >| Feature | Value |
|---|---|
| Type | Residential |
| Material/Fiber | Polyester |
| Yarn | Continuous Filament |
| Backing Material | Actionbac |
| Stitches/Inch | 8.7 |
| Pile Height | 0.72 |
| Face Weight | 40 |
| Warranty | Mill Warranty warranty |
| Abrasive Wear | 25 Years |
| Fade | Lifetime |
| Manufacturer Defects | 25 Years |
| Pet Urine Stain | Lifetime |
| Soil | 25 Years |
| Stain | Lifetime |
| Texture Retention | 25 Years |
Plus Make No Payments for 12 Months**
Be Inspired