Anderson Tuftex
Select Color: Wrought Iron
Compare >| Feature | Value |
|---|---|
| Type | Residential |
| Material/Fiber | Nylon |
| Yarn | Continuous Filament |
| Backing Material | Lifeguard |
| Stitches/Inch | 10.5 |
| Pile Height | 0.38 |
| Face Weight | 40.9 |
| Warranty | Mill Warranty warranty |
| Abrasive Wear | 20 Years |
| Delamination | 20 Years |
| Edge Ravel | 20 Years |
| Pet Stains | Lifetime Limited |
| Premium Backing | 20 Years |
| Quality Assurance | 20 Years |
| Satisfaction | 30 Days |
| Soil | Lifetime Limited |
| Stain | Lifetime Limited |
| Stairs & Hallways Wear | 20 Years |
| Texture Retention | 20 Years |
| Tuft Bind | 20 Years |
Discover Beautiful Floors You'll Love & Special Financing You Can Afford
Be Inspired